Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 40
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
129435504-30 12:1805-02 09:1252841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
229435404-30 12:1805-02 09:1152841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
329435304-30 12:1805-02 09:1052841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
429435204-30 12:1805-02 09:0852841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
529435104-30 12:1805-02 09:0752841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
629435004-30 12:1805-02 09:0652841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
729276804-29 10:3105-02 09:0560953980 6121LocalLink SS09:05:12 - 09:05:15 - 3 secs--CompareLOGNLOGJSONFFLogRerun
829434904-30 12:1805-02 09:0452841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
929155004-29 12:1505-02 09:0448097705 5974LocalLink SS09:04:40 - 09:04:45 - 5 secs--CompareLOGNLOGJSONFFLogRerun
1029154904-29 12:1505-02 09:0142178807 5974LocalLink SS09:01:17 - 09:01:23 - 6 secs--CompareLOGNLOGJSONFFLogRerun
1129154804-29 12:1505-02 08:5942178806 5974LocalLink SS08:59:47 - 08:59:56 - 9 secs--CompareLOGNLOGJSONFFLogRerun
1229154604-29 12:1505-02 08:5660928805 6320LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1329949405-02 06:1705-02 06:5560902591 692LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1429804505-01 06:5405-01 07:2060746397 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1529804405-01 06:5405-01 07:2060681438 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1629804305-01 06:5405-01 07:2060300787 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1729804205-01 06:5405-01 07:2060857746 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1829804105-01 06:5405-01 07:2060809900 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1929804005-01 06:5405-01 07:2060807116 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2029803905-01 06:5405-01 07:2060807117 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2129803805-01 06:5405-01 07:2060683532 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2229803705-01 06:5405-01 07:2060366627 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2329803605-01 06:5405-01 07:2060330264 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2429652505-01 05:0305-01 05:4560985274 7733LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2529652105-01 05:0305-01 05:4560985272 7733LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2629650705-01 05:0305-01 05:4160985265 7726LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2729650405-01 05:0305-01 05:4160985263 7726LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2829650105-01 05:0305-01 05:4160985260 7726LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2929539704-30 07:0204-30 07:0960974660 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3029506104-30 04:2904-30 05:0460979429 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3129504904-30 04:2904-30 05:0160979417 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3229503304-30 04:2904-30 04:5960979396 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3329502704-30 04:2904-30 04:5860979389 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3429459004-30 01:2904-30 02:2560944015 9912LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3529455604-30 01:2904-30 02:1060939874 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3629064204-29 04:0404-30 02:0060897379 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3728957004-28 08:2004-30 01:4360892032 4234LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3828942604-28 07:4104-30 01:4160888954 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3928757204-28 06:4704-30 01:3860711709 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4028425604-27 03:3704-29 06:5958015646 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:40
IDCNT
6921
8061
10131
34935
42341
47751
59743
61211
63201
77263
77332
99121
116481
162097
205081
2278210