Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 25
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
129804505-01 06:5405-02 10:5060746397 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
229804405-01 06:5405-02 10:4960681438 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
329804305-01 06:5405-02 10:4960300787 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
429804205-01 06:5405-02 10:4960857746 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
529804105-01 06:5405-02 10:4960809900 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
629803905-01 06:5405-02 10:4960807117 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
729803805-01 06:5405-02 10:4960683532 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
829803705-01 06:5405-02 10:4960366627 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
929803605-01 06:5405-02 10:4960330264 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1029652505-01 05:0305-02 10:4960985274 7733LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1129650705-01 05:0305-02 10:4960985265 7726LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1229650405-01 05:0305-02 10:4960985263 7726LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1329650105-01 05:0305-02 10:4960985260 7726LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1429435504-30 12:1805-02 10:4952841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1529435404-30 12:1805-02 10:4752841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1629435304-30 12:1805-02 10:4652841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1729435204-30 12:1805-02 10:4552841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1829435104-30 12:1805-02 10:4352841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1929435004-30 12:1805-02 10:4252841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2029434904-30 12:1805-02 10:4152841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2129154804-29 12:1505-02 10:4042178806 5974LocalLink SS10:40:14 - 10:40:19 - 5 secs--CompareLOGNLOGJSONFFLogRerun
2229154604-29 12:1505-02 10:3860928805 6320LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2328757204-28 06:4705-02 10:3860711709 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2429276804-29 10:3105-02 09:0560953980 6121LocalLink SS09:05:12 - 09:05:15 - 3 secs--CompareLOGNLOGJSONFFLogRerun
2529155004-29 12:1505-02 09:0448097705 5974LocalLink SS09:04:40 - 09:04:45 - 5 secs--CompareLOGNLOGJSONFFLogRerun

Total:26
IDCNT
47751
59742
61211
63201
77263
77331
162097
2278210