Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 19
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
129435404-30 12:1805-02 09:1152841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
229276804-29 10:3105-02 09:0560953980 6121LocalLink SS09:05:12 - 09:05:15 - 3 secs--CompareLOGNLOGJSONFFLogRerun
329155004-29 12:1505-02 09:0448097705 5974LocalLink SS09:04:40 - 09:04:45 - 5 secs--CompareLOGNLOGJSONFFLogRerun
429154904-29 12:1505-02 09:0142178807 5974LocalLink SS09:01:17 - 09:01:23 - 6 secs--CompareLOGNLOGJSONFFLogRerun
529804005-01 06:5405-01 07:2060807116 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
629803905-01 06:5405-01 07:2060807117 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
729803805-01 06:5405-01 07:2060683532 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
829803705-01 06:5405-01 07:2060366627 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
929803605-01 06:5405-01 07:2060330264 22782LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1029652505-01 05:0305-01 05:4560985274 7733LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1129652105-01 05:0305-01 05:4560985272 7733LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1229650705-01 05:0305-01 05:4160985265 7726LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1329650405-01 05:0305-01 05:4160985263 7726LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1429506104-30 04:2904-30 05:0460979429 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1529504904-30 04:2904-30 05:0160979417 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1629503304-30 04:2904-30 04:5960979396 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1729459004-30 01:2904-30 02:2560944015 9912LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1829455604-30 01:2904-30 02:1060939874 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1928942604-28 07:4104-30 01:4160888954 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:19
IDCNT
34933
59742
61211
77262
77332
99121
116481
162091
205081
227825