www.nirapps.com | 09:02:45 | 580G | 0421 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|09:02:38 | 75|48 | 17|5 |
| V1|08:55:25 | 61|60 | 232|231 |
| V2|08:59:43 | 61|60 | 213|212 |
| V3|08:59:57 | 60|59 | 288|287 |
| V4|08:56:18 | 63|62 | 276|275 |
| V5|08:53:11 | 69|68 | 213|212 |
| V6|08:59:29 | 58|56 | 252|250 |
| V7|08:59:01 | 61|60 | 265|264 |
| V8|08:53:51 | 60|59 | 214|213 |
| V9|08:55:01 | 61|60 | 132|131 |
| V10|08:53:32 | 61|60 | 241|240 |
| V11|08:58:40 | 54|53 | 106|105 |
| V12|08:58:48 | 55|54 | 163|162 |
| V13|08:59:56 | 60|58 | 260|258 |
| V14|09:01:23 | 61|58 | 164|161 |
| V15|08:54:43 | 64|63 | 199|198 |
| V16|08:59:05 | 57|56 | 256|255 |
| UP1|09:02:37 | 0|90 | 6|282 |
| UP2|09:02:38 | 93|90 | 320|279 |
| UP3|09:02:28 | 93|86 | 309|269 |
| AI1|09:02:41 | 0|0 | 56081|56032 |
| AI2|09:02:37 | 0|0 | 56066|56017 |
| AI3|09:02:37 | 0|0 | 56067|56018 |
C:20230|E:31|P:71|D:14|V:57|U:0Pre |
Post |
CRM |
stats